|
Round 1 2008 Results for : Pro Touring A Final Sunday, Feb 3 2008 15:48:01 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Derrick Miller | Xray NT1 / | 51 | 00:15:12.985 | 016.967 | 017.901 | 01.822 | |
| 2 | 2 | Leigh Cleine | Kyosho V1RRR / | 45 | 00:15:11.822 | 018.123 | 020.262 | 06.572 | |
| 3 | 3 | Gavin Gray | Kyosho V1RRR / | 41 | 00:15:08.600 | 017.701 | 022.160 | 00.997 | |
| 4 | 5 | Brendan Crowle | Kyosho V1RRR / | 41 | 00:15:10.907 | 019.657 | 022.217 | 07.860 | |
| 5 | 4 | Chris Glasgow | Mugen MTX4R / | 26 | 00:09:14.114 | 018.692 | 021.312 | 08.589 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | 1.523(1) | 2.801(3) | 2.654(2) | 3.162(4) | 4.024(5) |
| 2 | 18.400(1) | 19.085(2) | 20.138(3) | 22.516(4) | 25.415(5) |
| 3 | 19.259(1) | 18.123(2) | 18.991(3) | 20.360(4) | 19.657(5) |
| 4 | 17.704(1) | 18.408(2) | 19.741(3) | 19.944(4) | 20.630(5) |
| 5 | 17.502(1) | 18.618(2) | 18.543(3) | 19.487(4) | 20.519(5) |
| 6 | 18.010(1) | 18.644(2) | 18.450(3) | 21.462(4) | 21.714(5) |
| 7 | 17.697(1) | 18.514(2) | 17.701(3) | 20.071(4) | 20.043(5) |
| 8 | 17.262(1) | 19.438(2) | 18.917(3) | 21.515(4) | 21.060(5) |
| 9 | 17.872(1) | 18.183(2) | 18.623(3) | 19.940(4) | 21.777(5) |
| 10 | 16.967(1) | 18.571(2) | 19.419(3) | 20.240(4) | 20.689(5) |
| 11 | 17.470(1) | 18.822(2) | 18.214(3) | 18.692(4) | 21.452(5) |
| 12 | 17.197(1) | 18.601(2) | 19.162(3) | 18.912(4) | 20.121(5) |
| 13 | 17.975(1) | 18.655(2) | 19.877(3) | 19.118(4) | 20.518(5) |
| 14 | 17.223(1) | 19.594(2) | 18.399(3) | 62.963(5) | 20.887(4) |
| 15 | 17.249(1) | 19.331(2) | 20.972(3) | 20.775(5) | 27.633(4) |
| 16 | 17.855(1) | 18.365(2) | 18.240(3) | 20.232(5) | 20.651(4) |
| 17 | 17.784(1) | 27.782(2) | 27.183(3) | 20.078(5) | 29.477(4) |
| 18 | 25.479(1) | 19.532(2) | 19.649(3) | 19.594(5) | 21.253(4) |
| 19 | 23.948(1) | 18.999(2) | 18.149(3) | 19.380(5) | 20.625(4) |
| 20 | 17.467(1) | 21.538(2) | 20.473(3) | 20.106(5) | 21.206(4) |
| 21 | 18.115(1) | 18.351(2) | 18.147(3) | 23.323(5) | 21.141(4) |
| 22 | 17.977(1) | 18.444(2) | 18.269(3) | 20.043(5) | 20.505(4) |
| 23 | 17.047(1) | 18.728(2) | 17.895(3) | 20.105(5) | 20.515(4) |
| 24 | 17.650(1) | 18.175(2) | 18.388(3) | 20.827(5) | 21.895(4) |
| 25 | 17.380(1) | 18.148(2) | 18.379(3) | 20.980(5) | 20.323(4) |
| 26 | 17.694(1) | 19.122(2) | 151.692(5) | 20.289(4) | 20.512(3) |
| 27 | 17.368(1) | 18.709(2) | 19.552(4) | 20.088(3) | |
| 28 | 18.914(1) | 27.520(2) | 19.677(4) | 20.950(3) | |
| 29 | 17.653(1) | 20.317(2) | 19.471(4) | 28.419(3) | |
| 30 | 17.659(1) | 21.844(2) | 18.615(4) | 21.186(3) | |
| 31 | 17.598(1) | 61.129(2) | 18.358(4) | 69.145(3) | |
| 32 | 17.536(1) | 19.365(2) | 19.228(4) | 21.525(3) | |
| 33 | 18.127(1) | 21.002(2) | 18.188(4) | 20.994(3) | |
| 34 | 24.536(1) | 19.466(2) | 18.000(4) | 20.059(3) | |
| 35 | 17.906(1) | 20.775(2) | 19.185(3) | 21.839(4) | |
| 36 | 17.483(1) | 22.353(2) | 19.316(3) | 20.169(4) | |
| 37 | 17.769(1) | 19.882(2) | 19.603(3) | 20.946(4) | |
| 38 | 17.213(1) | 19.533(2) | 24.578(4) | 19.953(3) | |
| 39 | 17.233(1) | 18.594(2) | 18.772(3) | 20.310(4) | |
| 40 | 21.145(1) | 18.896(2) | 19.799(3) | 20.473(4) | |
| 41 | 17.714(1) | 18.623(2) | 19.993(3) | 20.609(4) | |
| 42 | 17.250(1) | 21.372(2) | |||
| 43 | 17.101(1) | 19.377(2) | |||
| 44 | 18.181(1) | 19.089(2) | |||
| 45 | 18.250(1) | 21.404(2) | |||
| 46 | 17.651(1) | ||||
| 47 | 17.197(1) | ||||
| 48 | 17.339(1) | ||||
| 49 | 18.051(1) | ||||
| 50 | 17.675(1) | ||||
| 51 | 20.730(1) |
This HTML Page was created by SlyFox Race Management and Timing Software. Version 4.4.61