|
Round 1 2008 Results for : Electric Mini A Final - Part 1 Sunday, Feb 3 2008 16:04:03 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Luis Sola | Tamiya MO3 / | 34 | 00:07:03.723 | 011.839 | 012.462 | 00.835 | |
| 2 | 1 | Trevor Waye | Tamiya MO3 / | 33 | 00:07:01.873 | 011.678 | 012.784 | 02.904 | |
| 3 | 2 | Derrick Miller | Tamiya MO3 / | 33 | 00:07:01.982 | 011.479 | 012.787 | 03.367 | |
| 4 | 6 | Steven Wyatt | Tamiya MO3 / | 30 | 00:07:09.299 | 013.647 | 014.309 | 01.080 | |
| 5 | 5 | Jamie Kruger | Tamiya MO3 / | 29 | 00:07:04.228 | 014.081 | 014.628 | 00.749 | |
| 6 | 7 | Ria Trenberth | Tamiya MO3 / | 20 | 00:07:01.511 | 016.913 | 021.075 | 04.943 | |
| 7 | 8 | Tracy Conyers | Tamiya MO3 / | 14 | 00:06:43.874 | 010.225 | 028.848 | 04.173 | |
| 8 | 4 | James Lee | Tamiya MO3 / | 12 | 00:02:57.790 | 012.724 | 014.815 | 02.238 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1.679(1) | 2.103(2) | 2.415(3) | 3.749(4) | 4.138(5) | 4.567(6) | 7.774(8) | 6.875(7) |
| 2 | 12.253(1) | 12.619(2) | 13.182(3) | 16.297(5) | 15.453(4) | 18.767(6) | 16.950(7) | 26.099(8) |
| 3 | 12.127(1) | 11.797(2) | 12.722(3) | 14.840(5) | 15.230(4) | 13.758(6) | 18.813(7) | 55.793(8) |
| 4 | 12.760(2) | 12.035(1) | 12.754(3) | 18.191(6) | 14.081(4) | 15.201(5) | 18.045(7) | 60.344(8) |
| 5 | 13.203(2) | 12.145(1) | 12.488(3) | 14.887(6) | 14.549(4) | 14.354(5) | 35.822(7) | 10.225(8) |
| 6 | 11.678(2) | 11.907(1) | 12.680(3) | 13.863(6) | 14.621(4) | 13.928(5) | 19.870(7) | 23.974(8) |
| 7 | 13.213(2) | 11.617(1) | 12.711(3) | 12.724(4) | 17.505(6) | 14.139(5) | 21.028(7) | 33.707(8) |
| 8 | 12.614(2) | 11.907(1) | 13.513(3) | 14.357(5) | 15.074(6) | 13.647(4) | 20.296(7) | 24.443(8) |
| 9 | 12.377(2) | 12.563(1) | 12.870(3) | 19.224(6) | 14.863(5) | 13.836(4) | 25.154(7) | 30.841(8) |
| 10 | 11.792(2) | 12.156(1) | 12.420(3) | 13.532(6) | 15.336(5) | 16.334(4) | 22.739(7) | 17.889(8) |
| 11 | 12.882(2) | 11.848(1) | 12.177(3) | 18.022(6) | 14.589(5) | 14.287(4) | 20.859(7) | 20.139(8) |
| 12 | 12.310(2) | 11.986(1) | 12.874(3) | 18.104(6) | 14.608(5) | 14.432(4) | 18.660(7) | 20.904(8) |
| 13 | 13.076(2) | 13.591(1) | 12.257(3) | 14.639(5) | 15.537(4) | 16.945(6) | 32.533(7) | |
| 14 | 11.842(2) | 12.026(1) | 12.607(3) | 15.983(5) | 14.422(4) | 24.282(6) | 31.962(7) | |
| 15 | 13.090(2) | 13.750(1) | 12.522(3) | 14.170(5) | 13.791(4) | 16.913(6) | ||
| 16 | 11.897(2) | 11.923(1) | 12.964(3) | 15.186(5) | 13.927(4) | 25.197(6) | ||
| 17 | 15.610(1) | 30.404(3) | 13.101(2) | 15.631(5) | 13.899(4) | 31.364(6) | ||
| 18 | 12.408(1) | 16.842(3) | 12.430(2) | 14.704(5) | 14.145(4) | 18.801(6) | ||
| 19 | 12.900(1) | 11.479(3) | 12.446(2) | 14.659(5) | 13.973(4) | 20.547(6) | ||
| 20 | 12.810(1) | 12.129(3) | 12.805(2) | 15.436(5) | 15.615(4) | 21.452(6) | ||
| 21 | 13.352(1) | 12.132(3) | 12.790(2) | 14.639(5) | 14.554(4) | |||
| 22 | 12.208(1) | 12.219(3) | 12.810(2) | 16.588(5) | 14.404(4) | |||
| 23 | 12.507(1) | 11.906(3) | 12.064(2) | 14.344(5) | 14.995(4) | |||
| 24 | 12.233(1) | 12.132(3) | 12.683(2) | 14.376(5) | 14.024(4) | |||
| 25 | 13.122(1) | 12.981(3) | 13.211(2) | 15.215(5) | 14.345(4) | |||
| 26 | 13.069(1) | 12.517(3) | 12.339(2) | 14.424(5) | 15.940(4) | |||
| 27 | 12.392(1) | 12.265(3) | 11.839(2) | 14.536(5) | 14.041(4) | |||
| 28 | 12.089(1) | 12.073(3) | 12.485(2) | 14.477(5) | 13.884(4) | |||
| 29 | 12.605(1) | 16.146(3) | 12.522(2) | 15.174(5) | 15.880(4) | |||
| 30 | 12.237(1) | 12.505(3) | 16.989(2) | 14.673(4) | ||||
| 31 | 28.574(3) | 12.328(2) | 12.691(1) | |||||
| 32 | 12.320(3) | 11.975(2) | 12.193(1) | |||||
| 33 | 12.644(2) | 13.976(3) | 12.907(1) | |||||
| 34 | 12.262(1) |
This HTML Page was created by SlyFox Race Management and Timing Software. Version 4.4.61