|
Round 1 2008 Results for : Pull Start Pro A Final Sunday, Feb 3 2008 15:20:23 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | William Miller | Kyosho V1S3 / | 41 | 00:15:18.598 | 020.147 | 022.404 | 05.960 | |
| 2 | 5 | Shane Winter | Kyosho FWO5T / | 21 | 00:09:31.541 | 022.569 | 027.216 | 07.547 | |
| 3 | 2 | James Lee | Kyosho FWO5T / | 20 | 00:15:19.031 | 022.288 | 045.951 | 66.190 | |
| 4 | 3 | Jehan Jayasinghe | Kyosho FWO5T / | 9 | 00:03:44.746 | 023.004 | 024.971 | 08.050 | |
| 5 | 4 | Michael Winter | Kyosho FWO5T / | 5 | 00:02:58.169 | 028.463 | 035.633 | 05.781 | |
| 6 | 6 | Jason Collins | Great Vigor BV1 / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 |
|---|---|---|---|---|---|---|
| 1 | 2.123(1) | 20.952(5) | 2.630(2) | 3.365(3) | 3.848(4) | |
| 2 | 23.931(1) | 24.485(5) | 27.614(2) | 28.463(4) | 27.821(3) | |
| 3 | 22.015(1) | 23.322(4) | 47.388(5) | 29.163(3) | 23.756(2) | |
| 4 | 21.846(1) | 23.507(3) | 25.328(5) | 35.061(4) | 31.962(2) | |
| 5 | 21.910(1) | 24.419(3) | 24.454(4) | 82.117(5) | 24.346(2) | |
| 6 | 20.914(1) | 22.915(3) | 24.429(4) | 23.735(2) | ||
| 7 | 22.260(1) | 23.719(3) | 23.928(4) | 22.569(2) | ||
| 8 | 23.339(1) | 271.700(4) | 23.004(3) | 22.887(2) | ||
| 9 | 22.972(1) | 24.569(4) | 25.971(3) | 25.157(2) | ||
| 10 | 21.131(1) | 27.740(3) | 51.758(2) | |||
| 11 | 22.687(1) | 22.626(3) | 25.520(2) | |||
| 12 | 21.553(1) | 22.779(3) | 24.441(2) | |||
| 13 | 23.262(1) | 23.066(3) | 23.096(2) | |||
| 14 | 22.192(1) | 22.288(3) | 25.342(2) | |||
| 15 | 21.213(1) | 23.586(3) | 24.792(2) | |||
| 16 | 20.147(1) | 27.096(3) | 40.710(2) | |||
| 17 | 22.481(1) | 27.559(3) | 26.346(2) | |||
| 18 | 27.183(1) | 34.830(3) | 25.226(2) | |||
| 19 | 22.048(1) | 26.828(3) | 26.337(2) | |||
| 20 | 21.844(1) | 201.045(3) | 39.856(2) | |||
| 21 | 22.221(1) | 32.036(2) | ||||
| 22 | 58.880(1) | |||||
| 23 | 22.534(1) | |||||
| 24 | 21.613(1) | |||||
| 25 | 20.730(1) | |||||
| 26 | 22.641(1) | |||||
| 27 | 21.395(1) | |||||
| 28 | 21.601(1) | |||||
| 29 | 23.130(1) | |||||
| 30 | 20.328(1) | |||||
| 31 | 22.293(1) | |||||
| 32 | 22.141(1) | |||||
| 33 | 22.389(1) | |||||
| 34 | 20.210(1) | |||||
| 35 | 20.160(1) | |||||
| 36 | 20.861(1) | |||||
| 37 | 20.939(1) | |||||
| 38 | 22.178(1) | |||||
| 39 | 21.779(1) | |||||
| 40 | 21.681(1) | |||||
| 41 | 21.843(1) |
This HTML Page was created by SlyFox Race Management and Timing Software. Version 4.4.61