|
Round 3 2008 Results for : Pro Touring Main Saturday, Mar 15 2008 18:18:49 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Leigh CLEINE | Kyosho V1RRR / | 50 | 00:15:17.183 | 016.911 | 018.343 | 01.853 | |
| 2 | 2 | Gavin GRAY | Kyosho V1RRR / | 49 | 00:15:18.199 | 017.035 | 018.738 | 03.985 | |
| 3 | 1 | Derrick MILLER | Serccc / Xray NT1 / | 44 | 00:15:02.838 | 016.374 | 020.519 | 03.059 | |
| 4 | 4 | Paul BORTHWICK | Mugen MTX4R / | 1 | 00:00:02.492 | 000.000 | 002.492 | 00.000 | |
| 5 | 5 | Chris GLASGOW | Mugen MTX4R / | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
|---|---|---|---|---|---|
| 1 | .926(1) | 1.417(2) | 1.739(3) | 2.492(4) | |
| 2 | 17.013(1) | 21.396(2) | 23.341(3) | ||
| 3 | 17.920(1) | 18.715(2) | 18.940(3) | ||
| 4 | 16.992(1) | 17.851(2) | 18.552(3) | ||
| 5 | 17.581(1) | 27.045(3) | 18.788(2) | ||
| 6 | 16.861(1) | 18.968(3) | 18.233(2) | ||
| 7 | 16.989(1) | 17.193(3) | 17.713(2) | ||
| 8 | 16.996(1) | 17.465(3) | 18.042(2) | ||
| 9 | 16.945(1) | 18.119(3) | 17.478(2) | ||
| 10 | 16.453(1) | 17.923(3) | 17.250(2) | ||
| 11 | 17.121(1) | 17.035(3) | 18.635(2) | ||
| 12 | 17.415(1) | 17.405(3) | 18.108(2) | ||
| 13 | 17.362(1) | 17.440(3) | 16.911(2) | ||
| 14 | 16.572(1) | 17.225(3) | 17.408(2) | ||
| 15 | 17.170(1) | 18.136(2) | 23.351(3) | ||
| 16 | 28.230(1) | 17.192(2) | 18.771(3) | ||
| 17 | 18.125(1) | 17.427(2) | 17.705(3) | ||
| 18 | 16.665(1) | 17.678(2) | 17.588(3) | ||
| 19 | 17.488(1) | 31.899(3) | 24.663(2) | ||
| 20 | 17.596(1) | 18.582(3) | 17.736(2) | ||
| 21 | 17.503(1) | 17.306(3) | 17.830(2) | ||
| 22 | 17.951(1) | 17.206(3) | 17.186(2) | ||
| 23 | 17.917(1) | 18.451(3) | 17.970(2) | ||
| 24 | 168.136(3) | 17.856(2) | 18.108(1) | ||
| 25 | 17.996(3) | 18.405(2) | 17.402(1) | ||
| 26 | 17.196(3) | 17.160(2) | 17.454(1) | ||
| 27 | 16.408(3) | 17.756(2) | 17.072(1) | ||
| 28 | 16.444(3) | 17.369(2) | 23.607(1) | ||
| 29 | 16.618(3) | 18.089(1) | 18.334(2) | ||
| 30 | 16.600(3) | 17.279(1) | 18.243(2) | ||
| 31 | 16.374(3) | 17.620(1) | 17.116(2) | ||
| 32 | 16.397(3) | 18.798(1) | 19.360(2) | ||
| 33 | 16.477(3) | 17.471(1) | 17.859(2) | ||
| 34 | 16.439(3) | 17.547(1) | 17.284(2) | ||
| 35 | 17.205(3) | 17.324(1) | 17.051(2) | ||
| 36 | 17.532(3) | 38.409(2) | 17.590(1) | ||
| 37 | 16.758(3) | 19.632(2) | 23.724(1) | ||
| 38 | 22.783(3) | 17.877(2) | 19.158(1) | ||
| 39 | 16.825(3) | 17.993(2) | 18.263(1) | ||
| 40 | 16.707(3) | 17.036(2) | 18.871(1) | ||
| 41 | 17.149(3) | 19.707(2) | 18.343(1) | ||
| 42 | 17.620(3) | 18.404(2) | 18.614(1) | ||
| 43 | 16.936(3) | 18.233(2) | 18.931(1) | ||
| 44 | 16.447(3) | 17.602(2) | 18.611(1) | ||
| 45 | 17.417(2) | 17.689(1) | |||
| 46 | 17.437(2) | 18.376(1) | |||
| 47 | 18.918(2) | 19.625(1) | |||
| 48 | 21.387(2) | 18.235(1) | |||
| 49 | 26.399(2) | 18.844(1) | |||
| 50 | 19.481(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87