Round 3 2008
Results for : Electric Mini Main
Saturday, Mar 15 2008 18:18:46
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 3 Derrick MILLER Smuggler Racing / Tamiya MO3 / 48 00:10:02.291 011.728 012.547 01.215
2 2 Luis SOLA Tamiya MO3 / 48 00:10:08.990 011.858 012.687 01.784
3 4 Brendan SOLA Tamiya MO3 / 48 00:10:09.939 012.265 012.707 00.883
4 1 Trevor WAYE Serccc / Tamiya MO3 / 47 00:10:03.608 012.337 012.842 00.657
5 7 Leigh CLEINE SERCCC / Tamiya MO3 / 45 00:10:06.628 012.613 013.480 01.485
6 6 Jamie KRUGER Tamiya MO3 / 45 00:10:13.419 012.777 013.631 01.400
7 5 Steven WYATT Tamiya MO3 / 44 00:10:11.440 012.641 013.896 01.505
8 8 Darren WATTS 39 00:09:00.181 011.159 013.850 01.967
9 10 Damien KENT Tamiya MO3 / 39 00:10:11.513 013.920 015.679 01.553
10 9 James LEE Tamiya MO3 / 38 00:10:13.103 013.726 016.134 03.841
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 5.758(10) 5.115(9) 4.738(8) 4.279(7) 3.694(6) 3.385(5) 2.852(4) 2.297(3) 1.821(2) 1.280(1)
2 13.022(8) 13.232(7) 13.545(6) 12.897(4) 17.143(9) 13.940(5) 13.998(3) 18.647(10) 14.374(1) 15.461(2)
3 12.913(7) 12.547(5) 12.653(6) 13.378(3) 13.303(10) 13.338(4) 13.107(2) 13.070(9) 13.726(1) 15.204(8)
4 15.900(7) 20.195(10) 12.518(3) 12.530(1) 14.380(8) 13.718(5) 13.303(2) 14.893(9) 14.304(4) 15.294(6)
5 13.810(4) 13.170(7) 17.556(3) 12.678(1) 16.052(8) 20.469(9) 13.705(2) 14.135(6) 21.191(10) 15.280(5)
6 13.174(4) 12.669(6) 13.220(3) 12.410(1) 15.964(10) 13.880(8) 13.400(2) 13.372(5) 14.332(9) 14.851(7)
7 12.699(4) 12.691(5) 12.437(3) 12.824(1) 13.535(9) 13.271(7) 13.600(2) 13.466(6) 13.963(8) 18.563(10)
8 12.498(4) 12.431(5) 12.188(3) 13.387(1) 13.558(8) 13.362(7) 13.753(2) 13.142(6) 22.484(10) 15.717(9)
9 12.675(4) 12.904(5) 12.662(3) 12.906(1) 13.432(8) 12.862(7) 13.205(2) 13.113(6) 13.993(10) 16.922(9)
10 12.773(4) 12.149(5) 12.464(2) 12.510(1) 12.790(8) 12.825(7) 13.272(3) 13.442(6) 14.921(10) 15.873(9)
11 12.395(4) 12.179(5) 12.336(2) 13.336(1) 12.641(8) 13.125(7) 13.045(3) 13.079(6) 15.107(10) 15.195(9)
12 12.373(3) 12.050(5) 11.923(2) 12.397(1) 14.242(8) 13.119(7) 13.517(4) 13.215(6) 14.969(9) 17.910(10)
13 12.337(3) 12.220(5) 12.453(2) 12.516(1) 13.352(8) 13.968(7) 12.655(4) 13.418(6) 13.788(9) 13.920(10)
14 12.597(3) 11.944(4) 12.651(2) 12.798(1) 12.997(8) 13.762(7) 13.383(5) 13.164(6) 15.116(9) 14.932(10)
15 12.811(4) 12.229(3) 12.135(2) 12.552(1) 12.734(8) 14.763(7) 13.671(5) 13.298(6) 19.330(9) 18.432(10)
16 12.858(4) 12.270(3) 13.661(2) 13.176(1) 15.196(8) 13.029(7) 12.961(5) 16.389(6) 14.507(9) 15.054(10)
17 12.842(3) 20.005(5) 12.177(2) 12.669(1) 12.920(8) 14.271(7) 12.721(4) 14.813(6) 15.093(9) 14.384(10)
18 13.302(3) 12.198(5) 11.728(1) 15.391(2) 13.389(8) 12.777(6) 12.835(4) 13.873(7) 14.074(9) 15.014(10)
19 12.723(3) 12.525(5) 11.865(1) 13.386(2) 13.634(8) 12.848(6) 12.692(4) 13.453(7) 17.463(10) 15.074(9)
20 13.036(3) 12.266(5) 11.784(1) 12.408(2) 18.125(8) 14.757(6) 13.060(4) 13.824(7) 14.968(9) 16.577(10)
21 15.170(3) 12.438(5) 11.947(1) 12.383(2) 13.121(8) 13.096(6) 14.385(4) 13.226(7) 15.022(9) 16.223(10)
22 13.573(3) 12.615(4) 12.378(1) 12.394(2) 13.648(7) 12.806(6) 15.402(5) 23.011(8) 18.007(10) 14.641(9)
23 12.931(3) 12.277(4) 12.337(1) 12.430(2) 17.254(7) 13.423(6) 13.232(5) 15.320(8) 15.205(9) 17.222(10)
24 14.030(4) 12.657(3) 12.378(1) 12.991(2) 15.322(7) 13.119(6) 13.152(5) 13.875(8) 17.491(9) 21.491(10)
25 12.784(4) 12.529(3) 12.041(1) 12.802(2) 18.523(8) 15.967(6) 20.826(5) 15.330(7) 14.460(9) 14.839(10)
26 12.703(4) 12.478(3) 12.514(1) 12.576(2) 15.941(8) 14.582(6) 16.156(5) 16.857(7) 15.067(9) 15.172(10)
27 13.264(4) 12.223(3) 12.447(1) 12.363(2) 12.927(8) 13.255(6) 13.680(5) 13.854(7) 19.909(9) 15.669(10)
28 12.748(4) 12.234(3) 17.423(1) 12.667(2) 14.754(8) 13.403(6) 12.927(5) 14.198(7) 14.585(9) 15.779(10)
29 12.762(4) 12.650(3) 12.585(1) 13.153(2) 13.854(8) 16.060(6) 16.591(5) 14.396(7) 14.814(9) 15.702(10)
30 12.855(4) 12.192(3) 12.154(1) 12.348(2) 12.892(8) 12.790(6) 12.887(5) 12.749(7) 14.830(9) 15.172(10)
31 12.827(4) 12.957(3) 11.942(1) 13.782(2) 13.072(7) 13.353(6) 12.613(5) 14.704(8) 20.620(10) 15.413(9)
32 12.763(4) 12.223(3) 12.401(1) 12.465(2) 13.372(7) 12.992(6) 14.861(5) 13.461(8) 15.219(9) 18.828(10)
33 13.179(4) 12.357(3) 11.737(1) 12.779(2) 13.207(7) 13.350(6) 12.894(5) 13.760(8) 14.180(9) 15.405(10)
34 12.834(4) 12.188(3) 14.922(1) 12.590(2) 15.584(7) 14.366(6) 13.039(5) 14.311(8) 14.415(9) 15.757(10)
35 12.492(4) 12.143(3) 12.394(1) 12.333(2) 12.860(7) 13.789(6) 13.143(5) 13.022(8) 16.031(9) 19.324(10)
36 13.529(4) 12.405(3) 11.825(1) 12.501(2) 13.136(7) 15.332(6) 12.972(5) 12.748(8) 17.714(9) 15.436(10)
37 13.166(4) 12.172(3) 11.973(1) 12.744(2) 13.743(8) 12.851(6) 13.416(5) 13.211(7) 22.057(10) 16.045(9)
38 12.378(4) 12.308(3) 12.474(1) 12.652(2) 13.827(8) 13.055(6) 17.071(5) 12.886(7) 33.953(10) 15.717(9)
39 12.555(4) 12.135(3) 13.280(1) 12.265(2) 13.539(8) 13.036(6) 13.159(5) 11.159(7) 16.741(9)
40 12.952(4) 12.568(3) 11.803(1) 12.383(2) 13.248(7) 16.580(6) 13.565(5)
41 12.963(4) 11.968(3) 11.951(1) 12.360(2) 14.820(7) 13.033(6) 13.875(5)
42 12.678(4) 12.090(3) 11.933(1) 12.616(2) 13.271(7) 15.422(6) 12.938(5)
43 12.748(4) 18.119(3) 13.190(1) 17.515(2) 13.301(7) 14.075(6) 12.996(5)
44 12.743(4) 13.063(3) 12.825(1) 12.609(2) 13.143(7) 12.792(6) 13.042(5)
45 12.869(4) 12.846(3) 12.244(1) 13.974(2) 13.423(6) 13.071(5)
46 12.535(4) 12.181(2) 12.529(1) 12.996(3)
47 13.081(4) 11.858(2) 13.856(1) 12.558(3)
48 12.127(2) 14.114(1) 12.282(3)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87