|
Round 2 2008 Results for : Pro Touring Main Sunday, Mar 2 2008 16:21:42 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dave CALWELL | Mugen MTX4R / | 48 | 00:15:03.373 | 017.904 | 018.820 | 02.006 | |
| 2 | 2 | Brendan SOLA | Serccc / Team Magic G4RS / | 48 | 00:15:10.113 | 017.801 | 018.960 | 01.962 | |
| 3 | 3 | Leigh CLEINE | Kyosho V1RRR / | 46 | 00:15:19.876 | 018.232 | 019.997 | 03.301 | |
| 4 | 4 | Derrick MILLER | Serccc / Xray NT1 / | 43 | 00:14:19.052 | 017.075 | 019.977 | 00.337 | |
| 5 | 5 | Paul BORTHWICK | Mugen MTX4R / | 42 | 00:15:17.819 | 018.321 | 021.852 | 00.892 | |
| 6 | 6 | Gavin GRAY | Kyosho V1RRR / | 38 | 00:15:09.198 | 017.591 | 023.926 | 27.300 | |
| 7 | 7 | Peter MILLER | Kyosho V1RRR / | 5 | 00:05:43.406 | 020.304 | 068.681 | 09.999 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 |
|---|---|---|---|---|---|---|---|
| 1 | 1.034(1) | 1.400(2) | 1.770(3) | 1.989(4) | 2.324(5) | 2.658(6) | 3.008(7) |
| 2 | 18.842(1) | 19.392(3) | 19.928(5) | 18.435(2) | 19.397(6) | 18.634(4) | 262.485(7) |
| 3 | 17.904(1) | 18.941(2) | 20.104(4) | 20.236(3) | 87.803(6) | 27.998(5) | 21.236(7) |
| 4 | 18.622(1) | 18.673(2) | 19.139(3) | 77.502(5) | 19.655(6) | 18.633(4) | 23.640(7) |
| 5 | 18.508(1) | 18.668(2) | 19.235(3) | 19.031(5) | 19.172(6) | 17.937(4) | 20.304(7) |
| 6 | 18.269(1) | 18.738(2) | 18.781(3) | 18.015(5) | 21.285(6) | 18.284(4) | |
| 7 | 18.457(1) | 18.859(2) | 18.535(3) | 18.247(5) | 19.482(6) | 18.268(4) | |
| 8 | 18.461(1) | 18.118(2) | 18.445(3) | 17.877(5) | 19.077(6) | 18.554(4) | |
| 9 | 18.755(1) | 17.801(2) | 18.895(3) | 17.741(5) | 20.174(6) | 19.818(4) | |
| 10 | 18.820(1) | 18.345(2) | 19.962(3) | 50.157(6) | 18.522(5) | 17.939(4) | |
| 11 | 19.109(1) | 18.260(2) | 18.651(3) | 17.773(6) | 18.382(5) | 18.670(4) | |
| 12 | 19.018(1) | 19.230(2) | 18.650(3) | 18.440(6) | 21.655(5) | 19.805(4) | |
| 13 | 18.407(1) | 18.306(2) | 18.985(3) | 18.154(5) | 31.490(6) | 18.223(4) | |
| 14 | 18.333(1) | 18.648(2) | 19.215(3) | 17.537(5) | 18.871(6) | 17.714(4) | |
| 15 | 18.508(1) | 18.348(2) | 18.439(3) | 18.098(5) | 18.575(6) | 17.591(4) | |
| 16 | 17.977(1) | 18.611(2) | 31.914(4) | 18.179(5) | 25.999(6) | 25.295(3) | |
| 17 | 18.148(1) | 18.553(2) | 19.041(4) | 18.500(5) | 21.093(6) | 18.798(3) | |
| 18 | 26.980(1) | 28.535(2) | 18.664(4) | 17.541(5) | 19.837(6) | 19.351(3) | |
| 19 | 19.286(1) | 19.001(2) | 18.864(4) | 18.625(5) | 18.634(6) | 18.236(3) | |
| 20 | 18.159(1) | 18.525(2) | 20.085(4) | 17.706(5) | 19.172(6) | 19.592(3) | |
| 21 | 18.820(1) | 19.085(2) | 19.352(3) | 18.048(5) | 18.472(6) | 29.182(4) | |
| 22 | 18.414(1) | 19.112(2) | 18.649(3) | 18.095(5) | 18.687(6) | 18.573(4) | |
| 23 | 18.459(1) | 26.252(2) | 18.232(3) | 18.047(5) | 19.538(6) | 18.994(4) | |
| 24 | 18.496(1) | 19.093(2) | 19.071(3) | 18.216(5) | 19.045(6) | 18.096(4) | |
| 25 | 18.309(1) | 18.136(2) | 18.897(3) | 23.494(5) | 19.887(6) | 18.648(4) | |
| 26 | 22.656(1) | 19.500(2) | 18.423(3) | 18.874(5) | 18.994(6) | 19.233(4) | |
| 27 | 19.017(1) | 19.297(2) | 19.663(3) | 18.535(5) | 20.931(6) | 18.542(4) | |
| 28 | 19.382(1) | 20.919(2) | 18.860(3) | 17.292(5) | 26.159(6) | 19.375(4) | |
| 29 | 18.786(1) | 18.566(2) | 24.123(4) | 18.835(5) | 19.864(6) | 19.525(3) | |
| 30 | 18.490(1) | 18.662(2) | 31.653(4) | 17.862(5) | 27.880(6) | 22.621(3) | |
| 31 | 18.495(1) | 19.139(2) | 19.219(4) | 17.531(5) | 18.754(6) | 19.734(3) | |
| 32 | 18.224(1) | 18.396(2) | 24.224(4) | 17.696(5) | 19.147(6) | 20.145(3) | |
| 33 | 18.611(1) | 19.779(2) | 21.390(4) | 17.075(5) | 21.704(6) | 25.090(3) | |
| 34 | 18.523(1) | 19.378(2) | 19.125(4) | 17.197(5) | 18.321(6) | 25.157(3) | |
| 35 | 26.608(1) | 18.312(2) | 19.581(4) | 17.664(5) | 19.949(6) | 19.366(3) | |
| 36 | 19.521(1) | 23.175(2) | 19.228(4) | 20.528(5) | 19.156(6) | 19.500(3) | |
| 37 | 18.781(1) | 21.665(2) | 19.055(3) | 18.222(4) | 27.718(5) | 185.201(6) | |
| 38 | 18.600(1) | 17.932(2) | 26.605(3) | 17.426(4) | 22.155(5) | 20.218(6) | |
| 39 | 19.146(1) | 18.496(2) | 19.613(3) | 17.513(4) | 20.567(5) | ||
| 40 | 18.233(1) | 19.409(2) | 18.568(3) | 17.539(4) | 19.251(5) | ||
| 41 | 19.051(1) | 18.785(2) | 27.735(3) | 18.325(4) | 19.323(5) | ||
| 42 | 18.425(1) | 18.745(2) | 19.062(3) | 17.567(4) | 21.718(5) | ||
| 43 | 18.522(1) | 18.578(2) | 18.887(3) | 17.688(4) | |||
| 44 | 25.353(1) | 18.574(2) | 18.482(3) | ||||
| 45 | 19.006(1) | 18.943(2) | 19.630(3) | ||||
| 46 | 18.667(1) | 18.612(2) | 25.247(3) | ||||
| 47 | 18.764(1) | 19.147(2) | |||||
| 48 | 18.417(1) | 19.474(2) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87