Round 2 2008
Results for : Electric Mini Main
Sunday, Mar 2 2008 16:21:38
Pos Car Name Details Laps Total Time B/Lap A/Lap StDev
1 2 Derrick MILLER Smuggler Racing / Tamiya MO3 / 35 00:07:06.054 011.607 012.172 00.982
2 1 Luis SOLA Tamiya MO3 / 34 00:07:02.765 011.666 012.434 01.275
3 6 Joe FEKETE Tamiya MO3 / 33 00:07:07.556 012.501 012.956 00.686
4 4 Steven WYATT Tamiya MO3 / 32 00:07:05.315 012.291 013.291 01.296
5 3 Leigh CLEINE SERCCC / Tamiya MO3 / 32 00:07:09.650 012.622 013.426 01.050
6 8 Jamie KRUGER Tamiya MO3 / 30 00:07:01.428 012.918 014.047 02.120
7 5 James LEE Tamiya MO3 / 30 00:07:04.351 013.220 014.145 01.482
8 7 Damien KENT Tamiya MO3 / 30 00:07:08.739 012.927 014.291 01.616
9 9 Tracy CONYERS Tamiya MO3 / 9 00:03:24.495 019.068 022.721 07.442
Laptime and Position Listing
Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 5.551(9) 4.782(8) 4.607(7) 4.164(6) 2.822(4) 3.551(5) 2.677(3) 1.919(2) 1.680(1)
2 13.774(6) 11.980(2) 14.278(5) 15.749(7) 17.814(8) 13.206(1) 15.389(4) 15.872(3) 33.360(9)
3 12.702(4) 12.076(1) 13.292(5) 15.309(8) 14.146(7) 12.946(2) 14.318(6) 14.050(3) 19.068(9)
4 12.793(3) 12.317(1) 14.040(5) 12.712(7) 13.777(8) 12.654(2) 15.252(6) 13.638(4) 19.739(9)
5 12.056(3) 12.050(1) 13.027(4) 13.326(6) 14.079(7) 13.019(2) 16.396(8) 13.875(5) 20.356(9)
6 12.026(3) 11.735(1) 13.383(4) 12.495(6) 14.609(7) 12.768(2) 14.213(8) 13.806(5) 19.101(9)
7 12.373(3) 11.895(1) 12.857(4) 12.721(5) 14.134(7) 13.053(2) 14.468(8) 13.372(6) 38.446(9)
8 12.065(2) 11.729(1) 12.622(4) 12.895(5) 13.879(7) 12.889(3) 14.714(8) 15.929(6) 23.627(9)
9 12.252(2) 15.339(1) 12.747(4) 12.976(5) 14.831(7) 12.760(3) 14.322(8) 13.242(6) 29.118(9)
10 12.094(2) 12.174(1) 13.246(4) 13.394(5) 14.152(6) 13.668(3) 14.330(8) 19.817(7)
11 11.914(2) 12.845(1) 13.064(4) 13.267(5) 13.677(6) 13.835(3) 14.755(8) 13.673(7)
12 11.861(2) 11.865(1) 13.997(4) 13.337(5) 13.679(6) 14.484(3) 14.025(7) 19.571(8)
13 11.899(1) 14.774(2) 13.128(3) 13.044(5) 14.049(6) 15.469(4) 14.945(7) 13.279(8)
14 12.287(1) 11.853(2) 17.095(5) 13.301(4) 14.994(6) 12.962(3) 19.486(8) 12.988(7)
15 12.158(1) 11.928(2) 14.082(5) 12.496(4) 13.675(6) 12.833(3) 13.868(8) 15.257(7)
16 12.416(1) 11.829(2) 14.960(5) 13.608(4) 13.613(6) 13.180(3) 13.744(8) 13.700(7)
17 12.325(1) 13.946(2) 12.759(5) 14.542(4) 13.277(6) 14.172(3) 14.057(8) 14.999(7)
18 12.262(1) 13.970(2) 15.325(5) 19.045(4) 14.098(6) 12.697(3) 14.179(7) 20.821(8)
19 12.964(1) 11.714(2) 12.797(4) 14.557(5) 14.875(6) 12.993(3) 14.296(7) 13.190(8)
20 12.246(1) 14.740(2) 12.935(4) 13.954(5) 13.644(6) 13.016(3) 12.927(7) 13.766(8)
21 14.379(1) 12.354(2) 14.260(4) 12.873(5) 14.853(6) 12.501(3) 14.338(7) 12.936(8)
22 12.240(1) 12.097(2) 15.309(5) 12.872(4) 13.220(6) 12.989(3) 13.622(7) 13.747(8)
23 12.610(1) 11.941(2) 13.445(5) 13.379(4) 13.621(6) 13.251(3) 13.159(7) 13.394(8)
24 13.539(1) 11.945(2) 12.893(5) 12.814(4) 15.585(6) 12.855(3) 20.146(8) 13.073(7)
25 11.881(1) 11.662(2) 13.439(5) 12.547(4) 14.613(6) 12.555(3) 13.869(8) 13.049(7)
26 11.814(1) 11.607(2) 13.066(5) 14.040(4) 14.356(6) 12.902(3) 14.376(8) 13.319(7)
27 12.172(1) 12.151(2) 13.021(5) 14.078(4) 20.573(7) 12.908(3) 13.045(8) 13.625(6)
28 14.561(2) 11.948(1) 13.986(5) 13.884(4) 13.383(6) 12.895(3) 13.420(8) 15.314(7)
29 18.640(2) 12.123(1) 15.928(5) 13.601(4) 15.659(7) 13.243(3) 15.822(8) 13.289(6)
30 12.310(2) 13.096(1) 13.440(5) 13.012(4) 14.664(7) 13.274(3) 14.581(8) 12.918(6)
31 12.158(2) 12.088(1) 13.260(5) 13.032(4) 13.864(3)
32 12.341(2) 11.742(1) 13.362(5) 12.291(4) 14.972(3)
33 12.436(2) 11.654(1) 13.192(3)
34 11.666(2) 12.179(1)
35 11.926(1)

This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.4.87