Previous Index Next
2018 SERCCC Legends Cup
Alycat - Race Analysis
Website: www.serccc.com

http://www.serccc.com
Registered to South Eastern Radio Controlled Car Club


Alycat Race Management System 2017.2.17 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 17 February 2018


Mini Round 3, Race 2



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:40 PM 17/02/2018




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Steve Wyatt 0 0 15/ 6m 6.274s 23.011 23.468| 23.273| 23.095 0.34| 0.32| 0.31 Personal Best 1st
2nd 7 Declan McQuay M07 0 0 BRCCC 15/ 6m10.057s 22.929 23.573| 23.167| 23.044 0.71| 0.51| 0.42 2nd
3rd 4 Tim Boundy 1843 0 TFTR 15/ 6m15.876s 23.322 23.853| 23.663| 23.482 0.38| 0.26| 0.24 3rd
4th 3 Greg Lemon 1812 0 SERCCC 15/ 6m16.823s 23.203 23.908| 23.665| 23.522 0.45| 0.31| 0.24 4th
5th 5 Dayn McKinnon 1826 0 SERCCC 14/ 6m 2.747s 23.765 24.739| 24.318| 24.024 1.00| 0.43| 0.38 5th
6th 1 Richard Hopkins Tamiya / Xray 0 0 Boronia 14/ 6m20.741s 24.328 25.731| 24.743| 24.533 2.48| 0.72| 0.49 6th
7th 6 Chris Bryant M05 1804 0 SERCCC 13/ 6m 7.202s 23.746 26.874| 24.669| 24.033 5.92| 1.62| 0.81 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 7 Car 4 Car 3 Car 5 Car 1 Car 6
0 1) 14.241 3) 16.450 5) 18.067 6) 18.203 2) 16.389 7) 20.499 4) 17.829
1 1) 23.975 3) 24.563 5) 24.926 4) 23.849 2) 24.507 7) 25.061 6) 26.009
2 1) 23.718 2) 23.395 5) 23.929 4) 23.810 3) 24.559 7) 24.808 6) 23.994
3 1) 23.011 2) 23.126 4) 24.001 3) 23.916 5) 28.027 6) 24.855 7) 29.955
4 1) 23.172 2) 23.216 4) 23.827 3) 23.618 5) 24.782 6) 24.856 7) 25.381
5 1) 23.031 2) 23.354 4) 23.477 3) 23.628 5) 24.161 6) 24.787 7) 24.287
6 1) 23.219 2) 23.327 4) 23.781 3) 23.203 5) 25.271 7) 34.313 6) 25.283
7 1) 23.187 2) 22.929 4) 24.174 3) 24.534 5) 23.765 7) 26.265 6) 24.486
8 1) 23.540 2) 23.041 4) 23.840 3) 23.590 5) 24.559 7) 24.328 6) 24.286
9 1) 23.596 2) 25.499 4) 23.849 3) 23.758 5) 25.067 7) 24.607 6) 26.065
10 1) 23.796 2) 22.984 4) 23.434 3) 23.714 5) 24.292 7) 24.490 6) 23.746
11 1) 23.077 2) 23.142 4) 23.745 3) 24.129 5) 24.804 7) 26.964 6) 25.372
12 1) 23.892 2) 23.158 4) 23.435 3) 23.572 5) 23.948 6) 24.455 7) 46.657
13 1) 23.184 2) 24.556 4) 23.960 3) 24.114 5) 24.658 6) 25.184 7) 23.852
14 1) 23.798 2) 23.454 4) 23.322 3) 24.019 5) 23.958 6) 25.269
15 1) 23.837 2) 23.863 3) 24.109 4) 25.166

Bold
=Best Lap (excluding first lap)
*
=force started