Previous Index Next
2018 SERCCC Legends Cup
Alycat - Race Analysis
Website: www.serccc.com

http://www.serccc.com
Registered to South Eastern Radio Controlled Car Club


Alycat Race Management System 2017.2.17 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 17 February 2018


Mini Round 2, Race 2



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 12:59 PM 17/02/2018




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Declan McQuay M07 0 0 BRCCC 15/ 6m10.200s 23.114 23.747| 23.571| 23.401 0.32| 0.28| 0.26 Personal Best 1st
2nd 1 Steve Wyatt 0 0 15/ 6m14.809s 23.380 23.875| 23.670| 23.559 0.34| 0.30| 0.25 Personal Best 2nd
3rd 6 Tim Boundy 1843 0 TFTR 15/ 6m22.283s 23.429 24.400| 23.703| 23.569 2.24| 0.22| 0.19 Personal Best 3rd
4th 4 Greg Lemon 1812 0 SERCCC 14/ 6m 3.851s 23.511 24.810| 23.917| 23.681 2.36| 0.57| 0.45 4th
5th 5 Dayn McKinnon 1826 0 SERCCC 13/ 6m 8.385s 23.599 26.461| 24.559| 24.014 4.31| 1.92| 1.48 5th
6th 3 Richard Hopkins Tamiya / Xray 0 0 Boronia 13/ 6m20.702s 24.768 25.684| 25.411| 25.141 0.65| 0.45| 0.40 6th
7th 7 Chris Bryant M05 1804 0 SERCCC 12/ 6m 5.580s 24.558 29.042| 28.059| 25.402 3.55| 3.36| 3.06 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 6 Car 4 Car 5 Car 3 Car 7
0 1) 13.992 4) 16.673 2) 16.282 3) 16.504 6) 24.390 7) 46.802 5) 17.066
1 1) 23.114 2) 24.547 4) 32.736 5) 33.066 6) 29.641 7) 25.481 3) 26.719
2 1) 23.983 2) 24.476 3) 23.904 4) 25.484 6) 25.672 7) 25.747 5) 34.071
3 1) 23.563 2) 23.616 3) 23.631 4) 24.386 5) 26.728 7) 25.929 6) 28.797
4 1) 23.487 2) 23.645 3) 23.429 4) 23.766 6) 39.964 7) 24.768 5) 24.942
5 1) 23.848 2) 23.734 3) 23.709 4) 23.714 6) 24.501 7) 24.783 5) 33.691
6 1) 24.045 2) 23.380 3) 23.645 4) 23.772 7) 28.799 6) 25.515 5) 30.461
7 1) 23.545 2) 23.499 3) 23.841 4) 24.191 5) 24.154 6) 26.077 7) 33.849
8 1) 23.730 2) 24.093 3) 24.243 4) 23.839 5) 24.095 6) 27.381 7) 24.678
9 1) 23.705 2) 23.783 3) 23.892 4) 24.405 5) 24.315 6) 25.503 7) 32.079
10 1) 23.299 2) 24.399 3) 23.656 4) 23.511 5) 24.037 6) 26.331 7) 26.114
11 1) 24.362 2) 23.841 3) 23.909 4) 24.285 5) 24.303 6) 25.712 7) 24.558
12 1) 24.151 2) 23.750 3) 24.109 4) 23.646 5) 24.187 6) 25.463 7) 28.555
13 1) 23.825 2) 23.659 3) 23.488 4) 24.067 5) 23.599 6) 25.210
14 1) 23.948 2) 23.794 3) 23.842 4) 25.215
15 1) 23.603 2) 23.920 3) 23.967

Bold
=Best Lap (excluding first lap)
*
=force started