Previous Index Next
2018 SERCCC Legends Cup
Alycat - Race Analysis
Website: www.serccc.com

http://www.serccc.com
Registered to South Eastern Radio Controlled Car Club


Alycat Race Management System 2017.2.17 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 17 February 2018


21.5 Sportsman Round 6, Race 3



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 5:27 PM 17/02/2018




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Michael Whittam ARC 1811 0 SERCCC 17/ 6m 6.355s 20.272 20.829| 20.580| 20.426 0.42| 0.29| 0.24 Fastest Time of Day 1st
2nd 4 Toby Turner MUGAN 1822 0 SERCCC 17/ 6m 7.660s 20.289 20.770| 20.536| 20.473 0.35| 0.30| 0.25 Personal Best 2nd
3rd 3 Tim Boundy Associated TC5 1843 0 TFTR 17/ 6m14.063s 20.668 21.226| 21.037| 20.914 0.27| 0.25| 0.23 Personal Best 3rd
4th 1 Frank Spiteri AMX 1818 0 SERCCC 16/ 6m 1.648s 20.406 21.816| 20.757| 20.590 2.46| 0.78| 0.56 Personal Best 4th
5th 5 Dayn McKinnon 1826 0 SERCCC 16/ 6m 6.003s 20.963 21.940| 21.459| 21.242 0.89| 0.52| 0.46 5th
6th 6 Peter Miller VBC 1813 0 SERCCC 16/ 6m11.347s 21.397 22.246| 21.735| 21.543 1.04| 0.45| 0.39 6th
7th 7 Tim Newman VBC 1816 0 SERCCC 16/ 6m20.860s 21.730 22.835| 22.300| 22.094 1.01| 0.52| 0.45 Personal Best 7th
8th 8 Simon Jesty VBC 1823 0 SERCCC 15/ 6m23.011s 22.671 24.471| 23.506| 23.088 1.78| 1.09| 0.93 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 3 Car 1 Car 5 Car 6 Car 7 Car 8
0 1) 12.259 4) 14.564 3) 13.218 2) 12.590 5) 14.950 6) 15.405 7) 15.495 8) 15.946
1 1) 20.398 4) 21.534 3) 21.330 2) 20.706 5) 22.515 6) 22.751 7) 23.281 8) 23.581
2 1) 20.922 4) 20.826 3) 20.923 2) 21.527 5) 21.774 6) 21.575 7) 23.003 8) 23.343
3 1) 21.426 4) 20.462 3) 21.427 2) 20.672 5) 21.766 6) 21.734 7) 22.867 8) 23.043
4 1) 20.545 3) 20.921 4) 21.635 2) 20.514 5) 20.963 6) 22.628 7) 22.129 8) 23.348
5 1) 20.272 3) 20.603 4) 21.202 2) 20.784 5) 21.189 6) 21.537 7) 23.651 8) 23.304
6 1) 20.640 3) 20.289 4) 21.063 2) 20.406 5) 22.700 6) 21.397 7) 21.730 8) 23.390
7 1) 20.608 3) 20.548 4) 20.898 2) 20.675 5) 21.872 6) 21.968 7) 22.208 8) 22.671
8 2) 22.066 3) 20.639 4) 21.065 1) 21.169 5) 21.664 6) 25.916 7) 22.171 8) 29.852
9 1) 20.827 3) 21.293 4) 20.668 2) 22.444 5) 21.355 6) 21.974 7) 22.460 8) 24.910
10 1) 20.514 2) 21.113 3) 21.428 4) 30.885 5) 24.802 6) 21.804 7) 26.247 8) 25.271
11 1) 21.078 2) 20.581 3) 21.076 4) 21.476 5) 21.431 6) 21.476 7) 23.313 8) 25.213
12 1) 20.864 2) 20.501 3) 21.018 4) 21.815 5) 21.733 6) 21.864 7) 22.233 8) 26.311
13 1) 20.405 2) 20.638 3) 21.194 4) 21.156 5) 21.447 6) 22.027 7) 22.377 8) 23.081
14 1) 20.871 2) 20.569 3) 21.265 4) 20.683 5) 21.796 6) 22.894 7) 22.350 8) 24.393
15 1) 21.025 2) 20.602 3) 21.558 4) 20.807 5) 21.274 6) 22.293 7) 22.476 8) 25.354
16 1) 20.735 2) 20.571 3) 21.732 4) 23.339 5) 22.772 6) 22.104 7) 22.869
17 1) 20.900 2) 21.406 3) 21.363

Bold
=Best Lap (excluding first lap)
*
=force started