Previous Index Next
2018 SERCCC Legends Cup
Alycat - Race Analysis
Website: www.serccc.com

http://www.serccc.com
Registered to South Eastern Radio Controlled Car Club


Alycat Race Management System 2017.2.17 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 17 February 2018


17.5 GT Class Round 2, Race 5



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:28 PM 17/02/2018




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 8 David Calwell Yokomo 1830 0 TFTR 17/ 6m 1.747s 19.683 20.198| 19.847| 19.713 0.66| 0.35| 0.26 1st
2nd 5 Trevor Waye Destiny 1803 0 SERCCC 17/ 6m 3.757s 20.173 20.529| 20.360| 20.306 0.31| 0.17| 0.15 2nd
3rd 6 Joseph Fekete AMX 1825 0 SERCCC 17/ 6m11.948s 20.160 21.021| 20.509| 20.360 0.80| 0.60| 0.42 3rd
4th 9 Warren Maker X Ray 1829 0 SERCCC 17/ 6m17.413s 20.641 21.348| 20.941| 20.780 0.78| 0.43| 0.33 4th
5th 3 David Whittam X-Ray T4 1810 0 SERCCC 16/ 6m 0.088s 20.488 21.396| 20.909| 20.718 0.85| 0.64| 0.44 Personal Best 5th
6th 2 Ryan Ford 0 0 BORONIA 16/ 6m 6.928s 20.897 21.796| 21.111| 20.956 1.33| 0.74| 0.52 Personal Best 6th
7th 0 Zac Newton MTS 0 0 16/ 6m11.600s 20.900 22.280| 21.341| 21.043 1.79| 1.10| 0.64 7th
8th 1 Richard Hopkins Tamiya / X Ray 0 0 Boronia 16/ 6m18.909s 21.445 22.873| 22.047| 21.623 1.59| 0.91| 0.64 8th
9th 4 Frank Spiteri AMX 1818 0 SERCCC 14/ 6m 4.388s 20.299 21.133| 20.571| 20.430 1.52| 0.32| 0.25 9th
10th 7 Peter Miller VBC 1813 0 SERCCC 0/ 0m28.589s Did not Finish 10th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 5 Car 6 Car 9 Car 3 Car 2 Car 0 Car 1 Car 4 Car 7
0 8) 18.369 4) 14.749 3) 14.582 2) 14.489 6) 17.752 7) 18.188 5) 15.108 1) 12.928 10) 68.521 9) 28.589
1 6) 20.587 3) 20.857 4) 21.557 2) 20.985 7) 21.573 8) 22.113 5) 21.840 1) 22.184 9) 20.660
2 6) 19.996 1) 20.683 3) 20.684 2) 21.173 7) 20.981 8) 20.935 4) 21.284 5) 23.435 9) 20.616
3 4) 21.003 1) 20.419 3) 22.575 2) 22.250 7) 20.963 8) 21.290 5) 22.197 6) 22.425 9) 20.341
4 4) 20.307 1) 20.348 3) 20.633 2) 20.828 6) 21.377 7) 20.920 5) 21.305 8) 22.775 9) 20.646
5 2) 19.959 1) 20.390 3) 21.195 5) 23.983 6) 23.063 8) 23.553 4) 21.433 7) 22.808 9) 20.299
6 2) 19.756 1) 20.410 3) 20.579 5) 20.904 6) 20.713 7) 21.308 4) 21.013 8) 22.420 9) 21.460
7 2) 19.706 1) 20.369 3) 20.744 4) 21.031 6) 20.537 7) 20.911 5) 22.281 8) 21.445 9) 20.685
8 2) 19.973 1) 20.360 3) 20.160 4) 20.641 5) 21.172 6) 21.546 7) 25.316 8) 25.000 9) 21.193
9 2) 19.699 1) 20.530 3) 20.457 4) 20.745 5) 20.488 6) 21.233 7) 22.291 8) 21.642 9) 20.487
10 2) 20.262 1) 20.282 3) 20.652 4) 21.175 5) 21.212 7) 26.121 6) 21.074 8) 23.465 9) 20.408
11 2) 20.248 1) 20.173 3) 21.290 4) 21.155 5) 23.625 7) 21.285 6) 20.947 8) 22.651 9) 20.990
12 2) 22.458 1) 21.551 3) 20.535 4) 21.204 5) 21.340 7) 20.897 6) 20.900 8) 21.486 9) 20.686
13 2) 20.038 1) 20.426 3) 20.234 4) 21.193 5) 22.265 6) 21.118 7) 27.853 8) 22.674 9) 20.882
14 2) 20.032 1) 20.430 3) 20.415 4) 21.944 5) 20.892 6) 22.848 7) 21.439 8) 21.899 9) 26.514
15 1) 19.721 2) 20.473 3) 20.961 4) 20.782 5) 21.011 6) 21.448 7) 22.183 8) 21.647
16 1) 19.683 2) 20.511 3) 21.473 4) 21.693 5) 21.124 6) 21.214 7) 23.136 8) 28.025
17 1) 19.950 2) 20.796 3) 23.222 4) 21.238

Bold
=Best Lap (excluding first lap)
*
=force started