Previous Index Next
2018 SERCCC Legends Cup
Alycat - Race Analysis
Website: www.serccc.com

http://www.serccc.com
Registered to South Eastern Radio Controlled Car Club


Alycat Race Management System 2017.2.17 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 17 February 2018


13.5 Stock Round 3, Race 4



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 2:59 PM 17/02/2018




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Paul Sims 0 0 BRCCC 18/ 6m 4.119s 19.250 19.597| 19.392| 19.305 0.29| 0.22| 0.20 1st
2nd 0 Tom Huggan 1836 0 SERCCC 18/ 6m 4.303s 19.084 19.484| 19.339| 19.249 0.21| 0.18| 0.16 Personal Best 2nd
3rd 4 Grant Soerono X- Ray 1845 0 SERCCC 18/ 6m 6.116s 19.050 19.658| 19.382| 19.285 0.42| 0.34| 0.26 3rd
4th 9 Brett Marshall AMX 1834 0 SERCCC 18/ 6m16.108s 19.388 20.111| 19.624| 19.492 0.98| 0.66| 0.26 4th
5th 6 Chris Chamoun VBC 1833 0 SERCCC 18/ 6m17.537s 19.400 20.252| 19.740| 19.606 0.92| 0.47| 0.40 5th
6th 5 Jade Miller AMX 1819 0 SERCCC 17/ 6m 2.326s 19.806 20.562| 20.184| 20.017 0.70| 0.39| 0.29 Personal Best 6th
7th 2 Renato Benci MTS 1842 0 SERCCC 17/ 6m 8.973s 19.814 20.985| 20.516| 20.155 0.74| 0.58| 0.57 7th
8th 7 Michael Clark FUTABA, X RAY, ORCA 1846 0 SERCCC 13/ 6m30.000s * 19.588 28.982| 20.053| 19.802 1.91| 0.37| 0.32 8th
3 Blair Cradick 1824 0 SERCCC 0/ 0m 0.000s Did not Finish
8 Luke Young AMX 1807 0 SERCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
for car: 7 Adjustment= 0 laps, 107.67 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 0 Car 4 Car 9 Car 6 Car 5 Car 2 Car 7
0 1) 11.357 7) 13.584 3) 12.263 8) 14.104 5) 12.991 4) 12.771 2) 12.224 6) 13.222
1 1) 19.250 5) 20.009 2) 19.462 7) 20.435 6) 21.067 8) 22.891 3) 20.313 4) 19.991
2 1) 19.308 3) 19.537 2) 19.210 7) 19.845 5) 19.607 8) 20.034 6) 21.370 4) 19.952
3 1) 19.386 3) 19.298 2) 19.299 6) 19.783 5) 19.873 8) 20.562 7) 21.371 4) 19.588
4 1) 19.280 3) 19.084 2) 19.050 6) 19.827 5) 19.664 7) 19.908 8) 21.455 4) 20.007
5 1) 19.451 3) 19.769 2) 19.538 5) 19.994 4) 19.901 6) 20.725 7) 21.386 8) 27.187
6 1) 19.305 3) 19.589 2) 19.442 5) 19.541 4) 19.907 6) 19.806 7) 20.313 8) 20.551
7 1) 19.638 3) 19.811 2) 19.468 4) 19.388 5) 20.562 6) 20.267 7) 20.268 8) 20.521
8 1) 19.481 3) 19.543 2) 19.458 4) 19.767 5) 19.838 6) 20.179 7) 21.509 8) 19.737
9 1) 19.613 3) 19.343 2) 20.169 5) 23.176 4) 19.869 6) 20.348 8) 21.576 7) 19.743
10 1) 19.403 3) 19.430 2) 19.820 5) 19.646 4) 19.720 6) 20.276 8) 20.169 7) 20.489
11 1) 19.448 3) 19.467 2) 19.472 5) 20.016 4) 19.400 6) 20.160 8) 19.814 7) 20.158
12 1) 19.732 3) 19.263 2) 19.583 5) 19.728 4) 20.807 6) 20.576 8) 20.712 7) 20.346
13 1) 19.658 3) 19.474 2) 19.428 5) 19.449 4) 19.642 6) 21.507 8) 20.213 7) 20.835
14 1) 19.851 3) 19.260 2) 19.716 5) 19.747 4) 20.083 6) 20.617 7) 22.917
15 1) 20.377 3) 19.462 2) 19.692 5) 19.757 4) 19.891 6) 20.451 7) 21.281
16 1) 19.688 3) 19.420 2) 19.787 5) 19.436 4) 20.528 6) 20.416 7) 21.203
17 1) 19.876 2) 19.365 3) 20.519 5) 22.353 4) 20.653 6) 20.832 7) 20.879
18 1) 20.017 2) 19.595 3) 20.740 4) 20.116 5) 23.534

Bold
=Best Lap (excluding first lap)
*
=force started