Previous Index Next
2018 SERCCC Legends Cup
Alycat - Race Analysis
Website: www.serccc.com

http://www.serccc.com
Registered to South Eastern Radio Controlled Car Club


Alycat Race Management System 2017.2.17 © 1987-2017 Alycat Software https://www.alycat.com
Saturday, 17 February 2018


13.5 Stock Round 1, Race 4



Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 12:26 PM 17/02/2018




Pos Car Name Details MbrNo Ranking Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Tom Huggan 1836 0 SERCCC 19/ 6m19.269s 18.971 19.311| 19.077| 19.033 0.54| 0.23| 0.10 1st
2nd 4 Michael Clark FUTABA, X RAY, ORCA 1846 0 SERCCC 18/ 6m 1.277s 18.906 19.358| 19.130| 18.996 0.33| 0.25| 0.24 2nd
3rd 6 Grant Soerono X- Ray 1845 0 SERCCC 18/ 6m 8.075s 19.206 19.717| 19.511| 19.417 0.29| 0.24| 0.22 3rd
4th 9 Paul Sims 0 0 BRCCC 18/ 6m17.766s 19.212 20.228| 19.432| 19.349 2.15| 0.46| 0.35 4th
5th 0 Chris Chamoun VBC 1833 0 SERCCC 18/ 6m24.375s 19.184 20.582| 19.490| 19.424 2.09| 1.68| 1.14 5th
6th 2 Renato Benci MTS 1842 0 SERCCC 17/ 6m10.062s 19.912 20.949| 20.419| 20.215 0.85| 0.63| 0.45 6th
7th 7 Jade Miller AMX 1819 0 SERCCC 17/ 6m12.850s 19.760 21.167| 20.281| 20.099 2.04| 0.65| 0.46 7th
8th 8 Brett Marshall AMX 1834 0 SERCCC 0/ 0m13.353s Did not Finish 8th
1 Luke Young AMX 1807 0 SERCCC 0/ 0m 0.000s Did not Finish
5 Blair Cradick 1824 0 SERCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 4 Car 6 Car 9 Car 0 Car 2 Car 7 Car 8
0 1) 12.351 2) 12.827 4) 13.157 6) 13.656 7) 13.890 8) 13.920 3) 13.007 5) 13.353
1 1) 19.150 2) 19.466 3) 20.471 4) 20.607 6) 23.731 5) 21.325 7) 28.920
2 1) 19.299 2) 19.444 3) 19.753 4) 19.711 6) 19.487 5) 21.078 7) 21.251
3 1) 19.035 2) 19.208 3) 19.553 4) 19.350 6) 19.647 5) 19.912 7) 20.458
4 1) 19.059 2) 19.472 3) 19.544 4) 19.915 6) 25.366 5) 23.304 7) 19.760
5 1) 18.971 2) 19.390 3) 19.671 4) 20.195 6) 19.522 5) 20.323 7) 20.216
6 1) 19.033 2) 19.040 3) 19.378 4) 20.998 6) 19.489 5) 20.662 7) 20.454
7 1) 19.073 2) 18.906 3) 20.082 4) 19.725 5) 19.602 6) 21.650 7) 20.201
8 1) 19.070 2) 18.953 3) 19.570 4) 19.474 5) 19.184 6) 20.507 7) 20.032
9 1) 20.060 2) 20.279 3) 19.844 4) 19.386 5) 19.564 6) 20.262 7) 22.500
10 1) 19.262 2) 19.720 3) 19.708 4) 19.400 5) 19.616 6) 21.022 7) 20.571
11 1) 19.255 2) 19.695 3) 19.206 4) 19.593 5) 19.693 6) 22.561 7) 20.286
12 1) 19.146 2) 19.283 3) 19.565 4) 19.417 5) 19.492 6) 20.318 7) 20.363
13 1) 19.077 2) 19.388 3) 19.405 4) 19.399 5) 19.544 6) 20.262 7) 20.632
14 1) 21.404 2) 19.153 3) 19.626 4) 19.439 5) 19.546 6) 20.797 7) 21.252
15 1) 19.211 2) 19.042 3) 19.594 4) 19.212 5) 19.472 6) 21.008 7) 20.471
16 1) 19.160 2) 19.040 3) 20.031 5) 28.884 4) 19.694 6) 20.466 7) 21.090
17 1) 19.173 2) 19.677 3) 19.895 4) 19.754 5) 21.888 6) 20.685 7) 21.386
18 1) 19.166 2) 19.294 3) 20.022 4) 19.651 5) 25.948
19 1) 19.314

Bold
=Best Lap (excluding first lap)
*
=force started