Previous Index Next
2011 Summer Series Round 10
Alycat - Race Analysis
Website: http://www.serccc.com.au

http://www.serccc.com.au Registered to South Eastern Radio Controlled Car Club


Alycat Race Management System 9.1.2.37 © 1987-2007 Alycat Software www.alycat.com
Monday, March 07, 2011


F1 Qualifier 1 , Race 5


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 6:13 PM 3/12/2011




Pos Car Name Laps Time Avg Best Cons Comments
1st 2 Brett Toddman 24 6m 3.549s 15.096 14.749 0.23 1st
2nd 1 Darren Watts 21 6m 9.182s 17.518 16.760 0.54 2nd
3rd 3 Aaron Van Berkel 17 6m 2.020s 21.151 18.568 2.46 3rd
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3
0 1) 1.240 2) 1.296 3) 2.452
1 1) 15.146 2) 17.402 3) 18.898
2 1) 14.912 2) 17.259 3) 19.413
3 1) 15.178 2) 17.788 3) 19.320
4 1) 15.374 2) 16.797 3) 20.062
5 1) 15.169 2) 18.076 3) 20.922
6 1) 15.078 2) 17.365 3) 18.568
7 1) 14.905 2) 17.781 3) 19.709
8 1) 15.156 2) 17.187 3) 22.560
9 1) 14.749 2) 18.926 3) 20.942
10 1) 15.121 2) 17.463 3) 22.488
11 1) 14.811 2) 17.229 3) 19.418
12 1) 15.563 2) 18.338 3) 19.685
13 1) 14.839 2) 16.760 3) 29.195
14 1) 15.006 2) 17.132 3) 23.548
15 1) 15.378 2) 17.717 3) 20.855
16 1) 14.816 2) 17.789 3) 21.708
17 1) 15.037 2) 17.137 3) 22.277
18 1) 14.926 2) 17.065
19 1) 14.797 2) 18.363
20 1) 14.969 2) 17.138
21 1) 15.371 2) 17.174
22 1) 15.562
23 1) 15.168
24 1) 15.278

Bold
=Best Lap (excluding first lap)
*
=force started