Previous Index Next
2011 Summer Series Round 9
Alycat - Race Analysis
Website: http://www.serccc.com.au

http://www.serccc.com.au Registered to South Eastern Radio Controlled Car Club


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Saturday, March 05, 2011


Mini Qualifier 4 , Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 8:32 PM 3/5/2011




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Steven Wyatt 20 6m 8.905s 18.364 16.525 3.36 1st
2nd 2 Wayne Edwards 20 6m17.369s 18.772 17.582 1.33 2nd
3rd 4 Damien Kent 19 6m 5.172s 19.121 17.715 2.25 3rd
4th 3 David Roderick 4 2m31.965s 37.487 28.630 10.94 Did not Finish 4th
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3
0 1) 1.613 3) 1.929 2) 1.864 4) 2.015
1 3) 21.160 2) 19.187 1) 18.123 4) 30.603
2 3) 17.335 2) 18.663 1) 18.862 4) 56.067
3 3) 30.972 1) 18.579 2) 27.504 4) 34.650
4 3) 17.498 1) 19.649 2) 18.155 4) 28.630
5 3) 16.951 1) 18.435 2) 18.394
6 3) 17.221 1) 22.567 2) 19.011
7 3) 23.852 1) 19.467 2) 17.783
8 3) 16.525 1) 17.770 2) 17.715
9 3) 17.424 1) 18.232 2) 17.749
10 3) 18.335 1) 18.244 2) 18.062
11 3) 17.302 1) 17.968 2) 18.273
12 3) 16.715 1) 17.687 2) 18.007
13 3) 16.775 1) 17.753 2) 19.258
14 2) 17.138 1) 17.844 3) 19.249
15 2) 16.748 1) 17.582 3) 18.850
16 2) 16.585 1) 17.782 3) 18.065
17 1) 16.833 2) 18.151 3) 17.902
18 1) 17.682 2) 22.148 3) 22.515
19 1) 17.030 2) 18.889 3) 19.831
20 1) 17.211 2) 18.843

Bold
=Best Lap (excluding first lap)
*
=force started