Previous Index Next
2011 Good Friday Appeal Dash
Alycat - Race Analysis
Website: http://www.serccc.com.au

http://www.serccc.com.au Registered to South Eastern Radio Controlled Car Club


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Friday, 22 April 2011


540 Pro Main, Race 11


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 17 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 4:05 PM 22/04/2011




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Thomas Camilleri 18/ 6m 1.482s 18.772 20.011 19.547 19.199 0.76 0.53 0.48 Track Record 1st
2nd 2 Adrian Costante 18/ 6m18.534s 19.815 20.945 20.485 20.189 0.74 0.52 0.44 Personal Best 2nd
3rd 5 Terry McBain 17/ 6m17.009s 20.520 22.036 21.161 20.859 2.14 0.59 0.50 Personal Best 3rd
4th 3 Jessica Webb 16/ 6m15.397s 21.086 23.353 21.877 21.528 2.72 2.21 1.56 4th
5th 4 Ryan Hunt 15/ 6m 1.590s 22.389 23.970 23.021 22.701 1.50 1.32 1.13 Personal Best 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 3 Car 4
0 1) 1.273 2) 1.518 5) 2.391 3) 1.735 4) 2.032
1 1) 20.053 2) 20.748 5) 30.297 4) 28.960 3) 23.053
2 1) 20.203 2) 19.848 5) 21.809 4) 21.664 3) 25.571
3 1) 18.772 2) 19.815 5) 20.520 4) 21.681 3) 23.198
4 1) 19.074 2) 21.971 5) 22.817 3) 22.561 4) 23.222
5 1) 19.250 2) 20.434 5) 22.309 3) 21.086 4) 22.628
6 1) 20.021 2) 20.671 4) 21.690 3) 21.762 5) 22.703
7 1) 19.445 2) 20.444 4) 21.237 3) 22.020 5) 26.382
8 1) 19.746 2) 21.191 4) 22.098 3) 22.478 5) 26.457
9 1) 19.910 2) 21.192 3) 21.028 4) 29.863 5) 23.564
10 1) 19.456 2) 23.211 3) 20.879 4) 21.684 5) 26.924
11 1) 19.869 2) 20.756 3) 20.790 4) 22.443 5) 23.015
12 1) 20.917 2) 20.405 3) 21.984 4) 27.790 5) 22.389
13 1) 20.674 2) 21.016 3) 21.680 4) 22.434 5) 24.010
14 1) 20.331 2) 21.211 3) 21.593 4) 21.527 5) 23.670
15 1) 22.315 2) 20.720 3) 21.079 4) 22.833 5) 22.772
16 1) 20.054 2) 21.204 3) 21.313 4) 22.876
17 1) 19.931 2) 21.144 3) 21.495
18 1) 20.188 2) 21.035

Bold
=Best Lap (excluding first lap)
*
=force started