Previous Index Next
2011 Good Friday Appeal Dash
Alycat - Race Analysis
Website: http://www.serccc.com.au

http://www.serccc.com.au Registered to South Eastern Radio Controlled Car Club


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Friday, 22 April 2011


13.5 A Main, Leg 2, Race 7


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 5:11 PM 22/04/2011




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Gab Bankuti 23/ 6m 9.597s 15.699 16.023 15.823 15.748 0.23 0.21 0.18 Fastest Time of Day 1st
2nd 3 Jason Ercegovic 22/ 6m 1.285s 15.855 16.363 16.002 15.935 0.75 0.25 0.20 Personal Best 2nd
3rd 4 Nigel George 21/ 6m 2.256s 16.736 17.189 16.964 16.867 0.27 0.24 0.22 3rd
4th 7 David Stevens 21/ 6m16.297s 16.716 17.827 17.104 16.964 1.44 0.76 0.38 Personal Best 4th
5th 6 Bill Kay 20/ 6m 0.633s 16.553 17.943 17.005 16.766 1.58 1.00 0.59 5th
6th 5 Chris Bismire 20/ 6m16.424s 16.821 18.732 17.218 16.960 2.18 1.76 1.43 6th
2 Brett Toddman 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 7 Car 6 Car 5
0 1) 1.066 3) 1.293 2) 1.281 6) 1.920 5) 1.770 4) 1.766
1 1) 16.504 2) 16.938 3) 17.397 5) 20.446 4) 18.215 6) 20.963
2 1) 15.921 2) 16.189 3) 16.749 6) 23.345 4) 18.024 5) 21.287
3 1) 15.978 3) 19.621 2) 17.109 6) 17.210 4) 16.998 5) 17.083
4 1) 15.699 3) 16.224 2) 17.078 6) 17.627 4) 17.842 5) 16.821
5 1) 16.282 3) 16.393 2) 16.736 6) 18.029 4) 17.284 5) 17.806
6 1) 16.053 2) 16.352 3) 17.420 6) 17.060 4) 18.376 5) 19.454
7 1) 16.389 2) 16.340 3) 17.166 5) 17.567 4) 16.901 6) 20.910
8 1) 15.993 2) 16.138 3) 17.116 5) 17.039 4) 17.204 6) 17.966
9 1) 15.784 2) 16.128 3) 17.766 5) 17.149 4) 16.928 6) 17.430
10 1) 15.770 2) 15.970 3) 17.057 5) 17.626 4) 16.779 6) 17.827
11 1) 15.950 2) 15.855 3) 16.924 5) 17.952 4) 18.506 6) 18.261
12 1) 16.548 2) 15.972 3) 17.169 5) 17.640 4) 17.537 6) 17.111
13 1) 15.766 2) 16.058 3) 16.969 5) 17.427 4) 16.553 6) 17.834
14 1) 15.721 2) 16.093 3) 17.345 5) 17.274 4) 17.196 6) 22.987
15 1) 16.125 2) 16.374 3) 17.499 5) 16.716 4) 17.824 6) 18.196
16 1) 16.113 2) 16.447 3) 16.960 5) 16.886 4) 21.138 6) 17.133
17 1) 15.934 2) 15.931 3) 17.316 5) 18.241 4) 17.544 6) 17.190
18 1) 15.852 2) 16.492 3) 17.076 5) 17.315 4) 16.673 6) 16.940
19 1) 16.104 2) 16.005 3) 17.500 5) 17.122 4) 18.004 6) 16.848
20 1) 15.835 2) 16.062 3) 16.986 4) 17.273 5) 23.337 6) 24.611
21 1) 16.140 2) 15.947 3) 17.637 4) 17.433
22 1) 16.045 2) 16.463
23 1) 16.025

Bold
=Best Lap (excluding first lap)
*
=force started